4years entered
5starts
5finishes
0DNF / cut-off
72 kmdistance finished
3longest streak (years)
2:46:31half marathon PB (2023, 2 finish(es) · faster 0% first→last)
1:09:4910K PB (2017, 3 finish(es) · slower 3% first→last)
top 16.0%best finish (avg top 46%)
| Year | Photo | Race | Status | Time | Pace | Position (overall / gender) | Top % |
|---|
| 2017 |  ILLEGAL TRANSFER? Suspected: ID photo mismatch (-0.01) not the ID holder? (-0.01) | 10K bib P60155 · age 51 | Finished | 01:09:49 gun 01:09:54 | 6:59/km | 1,037 / 3,689 Female: 131 / 1,148 | top 28.1% |
| 2017 |  ILLEGAL TRANSFER? Suspected: ID photo mismatch (-0.01) not the ID holder? (-0.01) | 10K bib P62669 · age 51 | Finished | 01:54:58 gun 01:55:18 | 11:30/km | 3,474 / 3,689 Female: 1,008 / 1,148 | top 94.2% |
| 2018 |  ID holder (0.37) | 10K bib P60968 · age 52 | Finished | 01:12:01 gun 01:12:08 | 7:12/km | 376 / 2,344 Female: 89 / 1,040 | top 16.0% |
| 2019 |  unclear vs ID (0.33) | Half Marathon bib K25020 · age 53 | Finished | 02:46:47 gun 02:50:16 | 7:54/km | 1,357 / 3,572 Female: 250 / 948 | top 38.0% |
| 2023 |  ID holder (0.41) | Half Marathon bib K22607 · age 57 | Finished | 02:46:31 gun 02:47:44 | 7:54/km | 2,276 / 4,127 Female: 526 / 1,139 | top 55.1% |
Positions are among finishers of that race and year. Photos: best clear half-body photo of the bib wearer that year from the event photos. Organiser use only.