4years entered
4starts
3finishes
1DNF / cut-off
84 kmdistance finished
2longest streak (years)
5:37:49marathon PB (2024, 1 finish(es))
3:05:13half marathon PB (2017, 2 finish(es) · slower 22% first→last)
top 56.8%best finish (avg top 73%)
| Year | Photo | Race | Status | Time | Pace | Position (overall / gender) | Top % |
|---|
| 2017 |  ID holder (0.42) | Half Marathon bib G20268 · age 23 | Finished | 03:05:13 gun 03:05:31 | 8:47/km | 774 / 1,115 Male: 660 / 873 | top 69.4% |
| 2018 |  ID holder (0.46) | Half Marathon bib G20991 · age 28 | Pre-race withdrawal | | | | |
| 2018 |  ID holder (0.46) | Half Marathon bib H50958 · age 24 | Finished | 03:46:14 gun 03:48:16 | 10:43/km | 2,568 / 2,751 Male: 1,824 / 1,930 | top 93.3% |
| 2023 |  ID holder (0.40) | Half Marathon bib H21427 · age 29 | COT | | | | |
| 2024 |  unclear vs ID (0.34) | Marathon bib B11590 · age 30 | Finished | 05:37:49 gun 05:37:56 | 8:00/km | 1,061 / 1,868 Male: 959 / 1,668 | top 56.8% |
Positions are among finishers of that race and year. Photos: best clear half-body photo of the bib wearer that year from the event photos. Organiser use only.