5years entered
5starts
5finishes
0DNF / cut-off
190 kmdistance finished
3longest streak (years)
4:30:11marathon PB (2019, 4 finish(es) · slower 38% first→last)
3:55:31half marathon PB (2018, 1 finish(es))
top 10.4%best finish (avg top 68%)
| Year | Photo | Race | Status | Time | Pace | Position (overall / gender) | Top % |
|---|
| 2018 |  ILLEGAL TRANSFER Confirmed: staff, 4+ fraud review not the ID holder? (0.08) | Half Marathon bib G20453 · age 25 | Finished | 03:55:31 gun 03:58:46 | 11:10/km | 2,722 / 2,751 Male: 1,915 / 1,930 | top 98.9% |
| 2019 |  ID holder (0.44) | Marathon bib B11031 · age 26 | Finished | 04:30:11 gun 04:30:25 | 6:24/km | 175 / 1,680 Male: 149 / 1,444 | top 10.4% |
| 2023 |  ID holder (0.49) | Marathon bib B10418 · age 31 | Finished | 05:52:01 gun 05:52:20 | 8:21/km | 927 / 1,421 Male: 833 / 1,260 | top 65.2% |
| 2024 |  ID holder (0.50) | Marathon bib B11928 · age 32 | Finished | 06:48:00 gun 06:49:44 | 9:40/km | 1,755 / 1,868 Male: 1,573 / 1,668 | top 94.0% |
| 2025 |  ID holder (0.40) | Marathon bib B14136 · age 33 | Finished | 06:12:04 gun 06:16:09 | 8:49/km | 2,649 / 3,614 Male: 2,280 / 3,048 | top 73.3% |
Positions are among finishers of that race and year. Photos: best clear half-body photo of the bib wearer that year from the event photos. Organiser use only.