5years entered
5starts
5finishes
0DNF / cut-off
137 kmdistance finished
3longest streak (years)
5:01:32marathon PB (2024, 2 finish(es) · faster 5% first→last)
2:35:52half marathon PB (2018, 2 finish(es) · slower 5% first→last)
1:21:1610K PB (2025, 1 finish(es))
top 21.2%best finish (avg top 34%)
| Year | Photo | Race | Status | Time | Pace | Position (overall / gender) | Top % |
|---|
| 2018 |  ID holder (0.51) | Half Marathon bib G20882 · age 23 | Finished | 02:35:52 gun 02:37:50 | 7:23/km | 582 / 2,751 Male: 481 / 1,930 | top 21.2% |
| 2019 |  ILLEGAL TRANSFER Confirmed: staff, 4+ fraud review not the ID holder? (0.02) | Half Marathon bib H20994 · age 24 | Finished | 02:44:11 gun 02:45:04 | 7:47/km | 1,254 / 3,572 Male: 1,029 / 2,624 | top 35.1% |
| 2023 |  ID holder (0.54) | Marathon bib B10528 · age 28 | Finished | 05:16:14 gun 05:17:44 | 7:30/km | 597 / 1,421 Male: 542 / 1,260 | top 42.0% |
| 2024 |  ID holder (0.58) | Marathon bib B10040 · age 29 | Finished | 05:01:32 gun 05:03:58 | 7:09/km | 639 / 1,868 Male: 591 / 1,668 | top 34.2% |
| 2025 |  ID holder (0.44) | 10K bib M32809 · age 30 | Finished | 01:21:16 gun 01:24:50 | 8:08/km | 1,213 / 3,119 Male: 795 / 1,628 | top 38.9% |
Positions are among finishers of that race and year. Photos: best clear half-body photo of the bib wearer that year from the event photos. Organiser use only.