5years entered
5starts
5finishes
0DNF / cut-off
211 kmdistance finished
3longest streak (years)
5:15:30marathon PB (2019, 5 finish(es) · slower 3% first→last)
top 27.1%best finish (avg top 57%)
| Year | Photo | Race | Status | Time | Pace | Position (overall / gender) | Top % |
|---|
| 2018 |  ID holder (0.68) | Marathon bib A10201 · age 28 | Finished | 05:54:58 gun 05:55:16 | 8:25/km | 736 / 1,566 Male: 643 / 1,337 | top 47.0% |
| 2019 |  ID holder (0.41) | Marathon bib B10297 · age 29 | Finished | 05:15:30 gun 05:16:05 | 7:29/km | 456 / 1,680 Male: 396 / 1,444 | top 27.1% |
| 2023 |  ID holder (0.62) | Marathon bib B11067 · age 33 | Finished | 05:41:13 gun 05:42:24 | 8:05/km | 827 / 1,421 Male: 748 / 1,260 | top 58.2% |
| 2024 |  ID holder (0.65) | Marathon bib B10444 · age 34 | Finished | 06:22:07 gun 06:23:57 | 9:03/km | 1,537 / 1,868 Male: 1,383 / 1,668 | top 82.3% |
| 2025 |  ID holder (0.62) | Marathon bib B13481 · age 35 | Finished | 06:05:34 gun 06:07:29 | 8:40/km | 2,540 / 3,614 Male: 2,191 / 3,048 | top 70.3% |
Positions are among finishers of that race and year. Photos: best clear half-body photo of the bib wearer that year from the event photos. Organiser use only.