5years entered
5starts
4finishes
1DNF / cut-off
51 kmdistance finished
3longest streak (years)
3:11:36half marathon PB (2023, 1 finish(es))
1:23:5310K PB (2017, 3 finish(es) · slower 7% first→last)
top 51.2%best finish (avg top 61%)
| Year | Photo | Race | Status | Time | Pace | Position (overall / gender) | Top % |
|---|
| 2017 | no clear photo | 10K bib L30296 · age 31 | Finished | 01:23:53 gun 01:26:04 | 8:23/km | 2,034 / 3,689 Male: 1,662 / 2,541 | top 55.1% |
| 2018 |  ID holder (0.35) | 10K bib L30628 · age 32 | Finished | 01:28:22 gun 01:30:45 | 8:50/km | 1,199 / 2,344 Male: 788 / 1,304 | top 51.2% |
| 2019 |  ID holder (0.43) | 10K bib M31889 · age 33 | Finished | 01:29:29 gun 01:33:41 | 8:57/km | 1,753 / 3,192 Male: 1,229 / 1,873 | top 54.9% |
| 2023 |  ID holder (0.52) | Half Marathon bib H21500 · age 37 | Finished | 03:11:36 gun 03:14:25 | 9:05/km | 3,414 / 4,127 Male: 2,526 / 2,988 | top 82.7% |
| 2025 |  ID holder (0.45) | Marathon bib B11422 · age 39 | DNF | | | | |
Positions are among finishers of that race and year. Photos: best clear half-body photo of the bib wearer that year from the event photos. Organiser use only.