5years entered
5starts
5finishes
0DNF / cut-off
50 kmdistance finished
3longest streak (years)
1:37:1110K PB (2023, 5 finish(es) · faster 3% first→last)
top 76.5%best finish (avg top 82%)
| Year | Photo | Race | Status | Time | Pace | Position (overall / gender) | Top % |
|---|
| 2018 |  ID holder (0.37) | 10K bib P61621 · age 46 | Finished | 01:44:43 gun 01:46:52 | 10:28/km | 2,000 / 2,344 Female: 833 / 1,040 | top 85.3% |
| 2019 |  not the ID holder? (0.16) | 10K bib P36805 · age 47 | Finished | 01:39:46 gun 01:41:22 | 9:59/km | 2,511 / 3,192 Female: 905 / 1,319 | top 78.7% |
| 2019 |  not the ID holder? (0.16) | 10K bib P37190 · age 47 | Not yet started | | | | |
| 2023 |  unclear vs ID (0.30) | 10K bib P30529 · age 51 | Finished | 01:37:11 gun 01:37:40 | 9:43/km | 2,807 / 3,668 Female: 1,046 / 1,547 | top 76.5% |
| 2024 |  unclear vs ID (0.33) | 10K bib P30454 · age 52 | Finished | 01:40:54 gun 01:41:15 | 10:05/km | 3,294 / 3,935 Female: 1,502 / 1,889 | top 83.7% |
| 2025 |  not the ID holder? (0.14) | 10K bib P30529 · age 53 | Finished | 01:41:27 gun 01:42:11 | 10:09/km | 2,667 / 3,119 Female: 1,233 / 1,491 | top 85.5% |
Positions are among finishers of that race and year. Photos: best clear half-body photo of the bib wearer that year from the event photos. Organiser use only.