5years entered
5starts
5finishes
0DNF / cut-off
126 kmdistance finished
3longest streak (years)
4:55:15marathon PB (2019, 2 finish(es) · slower 33% first→last)
3:05:14half marathon PB (2024, 1 finish(es))
1:02:4110K PB (2018, 2 finish(es) · slower 22% first→last)
top 6.4%best finish (avg top 44%)
| Year | Photo | Race | Status | Time | Pace | Position (overall / gender) | Top % |
|---|
| 2018 |  unclear vs ID (0.31) | 10K bib M60010 · age 37 | Finished | 01:02:41 gun 01:03:04 | 6:16/km | 149 / 2,344 Male: 118 / 1,304 | top 6.4% |
| 2019 |  ID holder (0.39) | Marathon bib B11830 · age 38 | Finished | 04:55:15 gun 04:55:24 | 6:00/km | 315 / 1,680 Male: 275 / 1,444 | top 18.8% |
| 2023 |  unclear vs ID (0.33) | 10K bib M33070 · age 42 | Finished | 01:16:32 gun 01:17:41 | 7:39/km | 1,135 / 3,668 Male: 858 / 2,121 | top 30.9% |
| 2024 |  unclear vs ID (0.34) | Half Marathon bib H20982 · age 43 | Finished | 03:05:14 gun 03:06:51 | 8:47/km | 2,921 / 3,728 Male: 2,107 / 2,601 | top 78.4% |
| 2025 |  ID holder (0.35) | Marathon bib C11882 · age 44 | Finished | 06:32:41 gun 06:34:53 | 9:18/km | 3,064 / 3,614 Male: 2,597 / 3,048 | top 84.8% |
Positions are among finishers of that race and year. Photos: best clear half-body photo of the bib wearer that year from the event photos. Organiser use only.