5years entered
5starts
4finishes
0DNF / cut-off
106 kmdistance finished
3longest streak (years)
6:33:22marathon PB (2018, 1 finish(es))
2:32:14half marathon PB (2023, 3 finish(es) · slower 1% first→last)
top 36.8%best finish (avg top 53%)
| Year | Photo | Race | Status | Time | Pace | Position (overall / gender) | Top % |
|---|
| 2017 | no clear photo | 10K bib P62064 · age 42 | Started and running | | | | |
| 2018 |  unclear vs ID (0.35) | Marathon bib F41192 · age 43 | Finished | 06:33:22 gun 06:34:48 | 9:19/km | 1,155 / 1,566 Female: 164 / 229 | top 73.8% |
| 2019 |  ILLEGAL TRANSFER Confirmed: staff, 4+ fraud review unclear vs ID (0.30) | Half Marathon bib K25469 · age 44 | Finished | 02:49:13 gun 02:52:48 | 8:01/km | 1,437 / 3,572 Female: 268 / 948 | top 40.2% |
| 2023 |  unclear vs ID (0.30) | Half Marathon bib K22556 · age 48 | Finished | 02:32:14 gun 02:33:58 | 7:13/km | 1,518 / 4,127 Female: 286 / 1,139 | top 36.8% |
| 2024 |  unclear vs ID (0.26) | Half Marathon bib K21777 · age 49 | Finished | 02:50:27 gun 02:54:09 | 8:05/km | 2,259 / 3,728 Female: 548 / 1,127 | top 60.6% |
Positions are among finishers of that race and year. Photos: best clear half-body photo of the bib wearer that year from the event photos. Organiser use only.