Female · N. Sumatra · R00429 · 2026: Marathon · bib 11518
6years entered
4starts
4finishes
0DNF / cut-off
127 kmdistance finished
2longest streak (years)
2:50:02marathon PB (2024, 2 finish(es) · faster 7% first→last)
1:23:56half marathon PB (2018, 2 finish(es) · faster 1% first→last)
top 0.5%best finish (avg top 13%)
| Year | Photo | Race | Status | Time | Pace | Position (overall / gender) | Top % |
|---|
| 2017 |  ID holder (0.46) | 10K bib P60918 · age 26 | Not yet started | | | | |
| 2017 |  ID holder (0.46) | Half Marathon bib K50419 · age 26 | Finished | 01:24:30 gun 01:24:32 | 4:00/km | 24 / 1,115 Female: 6 / 242 | top 2.2% |
| 2018 |  ID holder (0.54) | Half Marathon bib K50233 · age 27 | Finished | 01:23:56 gun 01:23:56 | 3:59/km | 14 / 2,751 Female: 4 / 821 | top 0.5% |
| 2019 | did not start | Half Marathon bib K20003 · age 28 | Not yet started | | | | |
| 2021 | elite race / Young Talent: separate photo gallery | Marathon (Elite race) bib 104 · age 30 | Finished | 03:02:48 gun 03:02:48 | 4:20/km | 15 / 30 Female: 1 / 10 | top 50.0% |
| 2023 | did not start | Marathon bib E11259 · age 32 | DNS | | | | |
| 2024 | elite race / Young Talent: separate photo gallery | Marathon bib 21 | Finished | 02:50:02 gun 02:50:04 | 4:02/km | 15 / 1,868 Female: 2 / 200 | top 0.8% |
Positions are among finishers of that race and year. Photos: best clear half-body photo of the bib wearer that year from the event photos. Organiser use only.