5years entered
5starts
5finishes
0DNF / cut-off
179 kmdistance finished
3longest streak (years)
4:17:46marathon PB (2025, 4 finish(es) · faster 21% first→last)
0:59:0610K PB (2018, 1 finish(es))
top 4.8%best finish (avg top 16%)
| Year | Photo | Race | Status | Time | Pace | Position (overall / gender) | Top % |
|---|
| 2018 |  ID holder (0.50) | 10K bib M61809 · age 51 | Finished | 00:59:06 gun 00:59:37 | 5:55/km | 112 / 2,344 Male: 92 / 1,304 | top 4.8% |
| 2019 |  ID holder (0.57) | Marathon bib C10191 · age 52 | Finished | 05:27:44 gun 05:28:51 | 7:46/km | 566 / 1,680 Male: 491 / 1,444 | top 33.7% |
| 2023 |  ID holder (0.38) | Marathon bib C11534 · age 56 | Finished | 04:22:14 gun 04:22:26 | 6:13/km | 186 / 1,421 Male: 168 / 1,260 | top 13.1% |
| 2024 |  ID holder (0.57) | Marathon bib C12177 · age 57 | Finished | 04:38:41 gun 04:38:51 | 6:36/km | 362 / 1,868 Male: 342 / 1,668 | top 19.4% |
| 2025 |  ID holder (0.55) | Marathon bib C10368 · age 58 | Finished | 04:17:46 gun 04:19:11 | 6:07/km | 375 / 3,614 Male: 339 / 3,048 | top 10.4% |
Positions are among finishers of that race and year. Photos: best clear half-body photo of the bib wearer that year from the event photos. Organiser use only.