5years entered
5starts
5finishes
0DNF / cut-off
190 kmdistance finished
3longest streak (years)
6:01:24marathon PB (2025, 4 finish(es) · faster 9% first→last)
3:07:55half marathon PB (2018, 1 finish(es))
top 57.5%best finish (avg top 75%)
| Year | Photo | Race | Status | Time | Pace | Position (overall / gender) | Top % |
|---|
| 2018 |  ID holder (0.45) | Half Marathon bib G20117 · age 37 | Finished | 03:07:55 gun 03:09:19 | 8:54/km | 1,583 / 2,751 Male: 1,211 / 1,930 | top 57.5% |
| 2019 |  ID holder (0.54) | Marathon bib B10845 · age 38 | Finished | 06:39:02 gun 06:40:46 | 9:27/km | 1,380 / 1,680 Male: 1,190 / 1,444 | top 82.1% |
| 2023 |  ID holder (0.53) | Marathon bib C10873 · age 42 | Finished | 06:35:07 gun 06:36:02 | 9:22/km | 1,252 / 1,421 Male: 1,113 / 1,260 | top 88.1% |
| 2024 |  ID holder (0.46) | Marathon bib C10788 · age 43 | Finished | 06:13:52 gun 06:15:49 | 8:52/km | 1,442 / 1,868 Male: 1,300 / 1,668 | top 77.2% |
| 2025 |  ILLEGAL TRANSFER Confirmed: staff, 4+ fraud review not the ID holder? (0.13) | Marathon bib C12948 · age 44 | Finished | 06:01:24 gun 06:04:22 | 8:34/km | 2,465 / 3,614 Male: 2,131 / 3,048 | top 68.2% |
Positions are among finishers of that race and year. Photos: best clear half-body photo of the bib wearer that year from the event photos. Organiser use only.