5years entered
5starts
4finishes
0DNF / cut-off
40 kmdistance finished
3longest streak (years)
1:35:4810K PB (2025, 4 finish(es) · faster 19% first→last)
top 74.1%best finish (avg top 91%)
| Year | Photo | Race | Status | Time | Pace | Position (overall / gender) | Top % |
|---|
| 2017 | no clear photo | 10K bib P61204 · age 44 | Started and running | | | | |
| 2018 |  unclear vs ID (0.24) | 10K bib P61520 · age 45 | Finished | 01:58:05 gun 01:58:21 | 11:48/km | 2,336 / 2,344 Female: 1,035 / 1,040 | top 99.7% |
| 2019 |  unclear vs ID (0.21) | 10K bib P37342 · age 46 | Finished | 01:55:20 gun 01:56:22 | 11:32/km | 3,162 / 3,192 Female: 1,303 / 1,319 | top 99.1% |
| 2024 |  ILLEGAL TRANSFER Confirmed: staff, 4+ fraud review not the ID holder? (-0.03) | 10K bib P34314 · age 51 | Finished | 01:44:05 gun 01:44:05 | 10:24/km | 3,527 / 3,935 Female: 1,637 / 1,889 | top 89.6% |
| 2025 |  ILLEGAL TRANSFER Confirmed: staff, 4+ fraud review not the ID holder? (0.05) | 10K bib P33107 · age 52 | Finished | 01:35:48 gun 01:40:06 | 9:35/km | 2,310 / 3,119 Female: 998 / 1,491 | top 74.1% |
Positions are among finishers of that race and year. Photos: best clear half-body photo of the bib wearer that year from the event photos. Organiser use only.