5years entered
5starts
5finishes
0DNF / cut-off
190 kmdistance finished
3longest streak (years)
5:43:39marathon PB (2024, 4 finish(es) · faster 11% first→last)
3:06:19half marathon PB (2018, 1 finish(es))
top 55.4%best finish (avg top 62%)
| Year | Photo | Race | Status | Time | Pace | Position (overall / gender) | Top % |
|---|
| 2018 |  ID holder (0.37) | Half Marathon bib J20026 · age 33 | Finished | 03:06:19 gun 03:07:20 | 8:50/km | 1,523 / 2,751 Female: 353 / 821 | top 55.4% |
| 2019 |  ID holder (0.46) | Marathon bib E10999 · age 34 | Finished | 06:26:27 gun 06:28:09 | 9:10/km | 1,186 / 1,680 Female: 154 / 236 | top 70.6% |
| 2023 |  ID holder (0.36) | Marathon bib E11521 · age 38 | Finished | 05:52:53 gun 05:53:56 | 8:22/km | 937 / 1,421 Female: 96 / 161 | top 65.9% |
| 2024 |  ID holder (0.37) | Marathon bib E11997 · age 39 | Finished | 05:43:39 gun 05:44:53 | 8:09/km | 1,137 / 1,868 Female: 111 / 200 | top 60.9% |
| 2025 |  unclear vs ID (0.34) | Marathon bib F10768 · age 40 | Finished | 05:45:38 gun 05:46:08 | 8:11/km | 2,081 / 3,614 Female: 272 / 566 | top 57.6% |
Positions are among finishers of that race and year. Photos: best clear half-body photo of the bib wearer that year from the event photos. Organiser use only.