Male · N. Sumatra · R00304 · 2026: 10K · bib 33003
5years entered
4starts
4finishes
0DNF / cut-off
40 kmdistance finished
2longest streak (years)
1:18:5410K PB (2024, 4 finish(es) · faster 5% first→last)
top 34.5%best finish (avg top 66%)
| Year | Photo | Race | Status | Time | Pace | Position (overall / gender) | Top % |
|---|
| 2018 |  ILLEGAL TRANSFER? Suspected: ID photo mismatch (0.14) not the ID holder? (0.14) | 10K bib L30518 · age 36 | Finished | 01:37:12 gun 01:40:37 | 9:43/km | 1,651 / 2,344 Male: 1,015 / 1,304 | top 70.4% |
| 2019 |  ILLEGAL TRANSFER Confirmed: staff, 4+ fraud review not the ID holder? (0.08) | 10K bib M31395 · age 37 | Finished | 01:48:33 gun 01:53:03 | 10:51/km | 2,956 / 3,192 Male: 1,778 / 1,873 | top 92.6% |
| 2023 | did not start | 10K bib M31658 · age 30 | DNS | | | | |
| 2024 |  ILLEGAL TRANSFER Confirmed: staff, 4+ fraud review not the ID holder? (-0.12) | 10K bib M34368 · age 39 | Finished | 01:18:54 gun 01:21:24 | 7:53/km | 1,358 / 3,935 Male: 931 / 2,046 | top 34.5% |
| 2025 |  ILLEGAL TRANSFER Confirmed: staff, 4+ fraud review not the ID holder? (0.12) | 10K bib Z33809 | Finished | 01:32:30 gun 01:35:45 | 9:15/km | 2,077 / 3,119 Male: 1,213 / 1,628 | top 66.6% |
Positions are among finishers of that race and year. Photos: best clear half-body photo of the bib wearer that year from the event photos. Organiser use only.