6years entered
5starts
5finishes
0DNF / cut-off
169 kmdistance finished
2longest streak (years)
2:32:21marathon PB (2021, 3 finish(es) · slower 13% first→last)
1:11:30half marathon PB (2019, 2 finish(es) · faster 1% first→last)
top 0.1%best finish (avg top 1%)
| Year | Photo | Race | Status | Time | Pace | Position (overall / gender) | Top % |
|---|
| 2017 |  ID holder (0.43) | Half Marathon bib J50160 · age 32 | Finished | 01:12:03 gun 01:12:03 | 3:25/km | 6 / 1,115 Male: 6 / 873 | top 0.5% |
| 2017 |  ID holder (0.43) | Marathon bib C40115 · age 32 | Not yet started | | | | |
| 2018 | did not start | Half Marathon bib H51520 · age 33 | Pre-race withdrawal | | | | |
| 2018 | did not start | Marathon bib B41296 · age 33 | Pre-race withdrawal | | | | |
| 2019 |  ID holder (0.65) | Half Marathon bib H20006 · age 34 | Finished | 01:11:30 gun 01:11:30 | 3:23/km | 5 / 3,572 Male: 5 / 2,624 | top 0.1% |
| 2021 | elite race / Young Talent: separate photo gallery | Marathon (Elite race) bib 12 · age 36 | Finished | 02:32:21 gun 02:32:21 | 3:37/km | 1 / 30 Male: 1 / 20 | top 3.3% |
| 2023 | elite race / Young Talent: separate photo gallery | Marathon bib 3 | Finished | 02:37:32 gun 02:37:34 | 3:44/km | 7 / 1,421 Male: 7 / 1,260 | top 0.5% |
| 2025 | elite race / Young Talent: separate photo gallery | Marathon bib 11 · age 40 | Finished | 02:52:34 gun 02:52:39 | 4:05/km | 29 / 3,614 Male: 23 / 3,048 | top 0.8% |
Positions are among finishers of that race and year. Photos: best clear half-body photo of the bib wearer that year from the event photos. Organiser use only.