5years entered
5starts
5finishes
0DNF / cut-off
211 kmdistance finished
3longest streak (years)
6:06:34marathon PB (2019, 5 finish(es) · slower 7% first→last)
top 58.2%best finish (avg top 76%)
| Year | Photo | Race | Status | Time | Pace | Position (overall / gender) | Top % |
|---|
| 2018 |  ID holder (0.59) | Marathon bib A10537 · age 29 | Finished | 06:19:17 gun 06:19:37 | 8:59/km | 1,009 / 1,566 Male: 871 / 1,337 | top 64.4% |
| 2019 |  ID holder (0.60) | Marathon bib B11848 · age 30 | Finished | 06:06:34 gun 06:07:01 | 8:41/km | 977 / 1,680 Male: 849 / 1,444 | top 58.2% |
| 2023 |  ID holder (0.52) | Marathon bib B10685 · age 34 | Finished | 06:10:32 gun 06:10:51 | 8:47/km | 1,091 / 1,421 Male: 976 / 1,260 | top 76.8% |
| 2024 |  ID holder (0.50) | Marathon bib B11260 · age 35 | Finished | 06:30:16 gun 06:31:42 | 9:15/km | 1,596 / 1,868 Male: 1,434 / 1,668 | top 85.4% |
| 2025 |  ID holder (0.36) | Marathon bib B11269 · age 36 | Finished | 06:46:13 gun 06:47:56 | 9:38/km | 3,348 / 3,614 Male: 2,828 / 3,048 | top 92.6% |
Positions are among finishers of that race and year. Photos: best clear half-body photo of the bib wearer that year from the event photos. Organiser use only.