6years entered
6starts
6finishes
0DNF / cut-off
253 kmdistance finished
3longest streak (years)
4:02:36marathon PB (2023, 6 finish(es) · faster 26% first→last)
top 9.1%best finish (avg top 37%)
| Year | Photo | Race | Status | Time | Pace | Position (overall / gender) | Top % |
|---|
| 2017 |  ID holder (0.51) | Marathon bib A10062 · age 36 | Finished | 05:59:34 gun 05:59:52 | 8:31/km | 287 / 484 Male: 250 / 420 | top 59.3% |
| 2018 |  ID holder (0.45) | Marathon bib A10142 · age 37 | Finished | 06:50:58 gun 06:52:25 | 9:44/km | 1,412 / 1,566 Male: 1,205 / 1,337 | top 90.2% |
| 2019 |  unclear vs ID (0.27) | Marathon bib B11711 · age 38 | Finished | 05:34:37 gun 05:35:32 | 7:56/km | 619 / 1,680 Male: 539 / 1,444 | top 36.8% |
| 2023 |  ID holder (0.45) | Marathon bib C10485 · age 42 | Finished | 04:02:36 gun 04:02:43 | 5:45/km | 129 / 1,421 Male: 116 / 1,260 | top 9.1% |
| 2024 |  ID holder (0.40) | Marathon bib C11705 · age 43 | Finished | 04:24:01 gun 04:24:38 | 6:15/km | 238 / 1,868 Male: 223 / 1,668 | top 12.7% |
| 2025 |  ID holder (0.48) | Marathon bib C10642 · age 44 | Finished | 04:26:38 gun 04:28:08 | 6:19/km | 488 / 3,614 Male: 442 / 3,048 | top 13.5% |
Positions are among finishers of that race and year. Photos: best clear half-body photo of the bib wearer that year from the event photos. Organiser use only.