6years entered
6starts
6finishes
0DNF / cut-off
253 kmdistance finished
3longest streak (years)
4:58:19marathon PB (2025, 6 finish(es) · faster 25% first→last)
top 30.2%best finish (avg top 55%)
| Year | Photo | Race | Status | Time | Pace | Position (overall / gender) | Top % |
|---|
| 2017 |  ID holder (0.52) | Marathon bib D40150 · age 39 | Finished | 06:38:45 gun 06:38:55 | 9:27/km | 415 / 484 Female: 56 / 64 | top 85.7% |
| 2018 |  ID holder (0.57) | Marathon bib F40257 · age 40 | Finished | 06:15:02 gun 06:15:57 | 8:53/km | 946 / 1,566 Female: 125 / 229 | top 60.4% |
| 2019 |  ID holder (0.48) | Marathon bib F10388 · age 41 | Finished | 05:49:23 gun 05:50:19 | 8:17/km | 774 / 1,680 Female: 100 / 236 | top 46.1% |
| 2023 |  ID holder (0.52) | Marathon bib F10711 · age 45 | Finished | 05:37:17 gun 05:37:38 | 7:00/km | 788 / 1,421 Female: 74 / 161 | top 55.5% |
| 2024 |  ID holder (0.51) | Marathon bib F10244 · age 46 | Finished | 05:27:47 gun 05:27:52 | 7:46/km | 931 / 1,868 Female: 90 / 200 | top 49.8% |
| 2025 |  ID holder (0.47) | Marathon bib F10354 · age 47 | Finished | 04:58:19 gun 04:59:07 | 7:04/km | 1,091 / 3,614 Female: 115 / 566 | top 30.2% |
Positions are among finishers of that race and year. Photos: best clear half-body photo of the bib wearer that year from the event photos. Organiser use only.