6years entered
6starts
6finishes
0DNF / cut-off
60 kmdistance finished
3longest streak (years)
1:06:1610K PB (2023, 6 finish(es) · faster 24% first→last)
top 12.9%best finish (avg top 65%)
| Year | Photo | Race | Status | Time | Pace | Position (overall / gender) | Top % |
|---|
| 2017 |  ILLEGAL TRANSFER? Suspected: ID photo mismatch (0.07) not the ID holder? (0.07) | 10K bib N60753 · age 52 | Finished | 01:48:01 gun 01:52:09 | 10:48/km | 3,315 / 3,689 Male: 2,392 / 2,541 | top 89.9% |
| 2018 | no clear photo | 10K bib L30475 · age 53 | Finished | 01:37:36 gun 01:41:01 | 9:46/km | 1,682 / 2,344 Male: 1,024 / 1,304 | top 71.8% |
| 2019 |  ID holder (0.43) | 10K bib M36054 · age 54 | Finished | 01:40:13 gun 01:42:51 | 10:01/km | 2,531 / 3,192 Male: 1,614 / 1,873 | top 79.3% |
| 2023 |  ILLEGAL TRANSFER Confirmed: staff, 4+ fraud review unclear vs ID (0.20) | 10K bib M30534 · age 58 | Finished | 01:06:16 gun 01:07:42 | 6:38/km | 475 / 3,668 Male: 403 / 2,121 | top 12.9% |
| 2024 |  ID holder (0.45) | 10K bib M31590 · age 59 | Finished | 01:49:50 gun 01:54:38 | 10:59/km | 3,785 / 3,935 Male: 1,989 / 2,046 | top 96.2% |
| 2025 |  ILLEGAL TRANSFER? Suspected: ID photo mismatch (0.18) not the ID holder? (0.18) | 10K bib M31435 · age 60 | Finished | 01:22:18 gun 01:26:34 | 8:14/km | 1,289 / 3,119 Male: 829 / 1,628 | top 41.3% |
Positions are among finishers of that race and year. Photos: best clear half-body photo of the bib wearer that year from the event photos. Organiser use only.