Female · N. Sumatra · R00051 · 2026: Marathon · bib 15136
7years entered
6starts
6finishes
0DNF / cut-off
221 kmdistance finished
4longest streak (years)
3:09:35marathon PB (2024, 5 finish(es) · faster 1% first→last)
0:40:2010K PB (2018, 1 finish(es))
top 0.8%best finish (avg top 32%)
| Year | Photo | Race | Status | Time | Pace | Position (overall / gender) | Top % |
|---|
| 2018 |  ID holder (0.59) | 10K bib P61401 · age 22 | Finished | 00:40:20 gun 00:40:20 | 4:02/km | 19 / 2,344 Female: 2 / 1,040 | top 0.8% |
| 2019 | did not start | Half Marathon bib K20004 · age 23 | Not yet started | | | | |
| 2020 | elite race / Young Talent: separate photo gallery | Marathon (Elite race) bib 108 · age 24 | Finished | 03:11:51 gun 03:11:51 | 4:33/km | 11 / 18 Female: 1 / 4 | top 61.1% |
| 2021 | elite race / Young Talent: separate photo gallery | Marathon (Elite race) bib 101 · age 25 | Finished | 03:18:59 gun 03:18:59 | 4:43/km | 21 / 30 Female: 2 / 10 | top 70.0% |
| 2022 |  ID holder (0.56) | Marathon (Elite race) bib 101 · age 26 | Finished | 03:10:44 gun 03:10:44 | 4:31/km | 12 / 21 Female: 1 / 8 | top 57.1% |
| 2023 |  ID holder (0.56) | Marathon bib 55 | Finished | 03:09:38 gun 03:09:40 | 4:30/km | 30 / 1,421 Female: 7 / 161 | top 2.1% |
| 2024 |  ID holder (0.62) | Marathon bib 23 | Finished | 03:09:35 gun 03:09:37 | 4:30/km | 24 / 1,868 Female: 3 / 200 | top 1.3% |
Positions are among finishers of that race and year. Photos: best clear half-body photo of the bib wearer that year from the event photos. Organiser use only.